Project Name | TAGORE 8 |
Road | TAGORE INDUSTRIAL AVE |
Location | Local |
Direct | D26 – UPPER THOMSON, SPRINGLEAF |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | INDUSTRIAL |
Model | Condo |
Expected Date Legal Completion | 31 DECEMBER 2018 |
Tenure | FREEHOLD |
Architect | SCDA Architects |
Expected Top | T.O.P OBTAINED |
Land Size Area | 26,000sqm |
Site Use | Light Industrial Factory |
Site Use | Light Industrial Factory |
Mukim Lot No. | MK20-01278C |
Total No. Units | 128 commercial units |
Addresses | 421 Tagore Industrial Avenue Singapore 787805 |
The remaining dept is: $
The monthly rate is: $
There are: Payment Periods
The Monthly Payment: $
Total Payment: $
Total Interest Payment:$